Eternal Angler
Administrator
So I'm starting to learn more about the sensor size, aperture, field of view and how much they matter when filming fish at my local lake. Wish I knew what I know now before buying the Geneinno Titan. Anyways, a Facebook member by the name of Avraham posted a link to Finish-Tackle.com, which gives a full breakdown of the different sensor size of each underwater drone or ROV, along with aperture, and even ISO, which I haven't even been factoring in. I guess my Titan has a really good ISO, the Fifish P3 seems to be a leader with 12,800. Also a breakdown on the maximum frames per second, crazy, I never knew that the Fifish V6 can film in 240fps, that's incredible! My Titan seems to be really lacking in this area with only 30fps... Just so much to consider when buying an underwater drone, hopefully this table graph can help!
Here's also a photo of the specs if you want to download.
Fifish V6 | Gladius Mini | Titan | Dory | Nemo | CCROV | Fifish P3 | BW Space | Power Ray | |
Sensor | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.9" | 1/2.3" | 1/2.3" | 1" | 1/2.5" | 1/2.3" |
Apertur | 2.5 | 3 | 2.5 | 1.6 | 2.8 | 2.8 | 2.8 | 2 | 2.8 |
FOV | 166 | 95 | 160 | 100 | 150 | 90 | 162 | 110 | 95 |
ISO | 6,400 | 3,200 | 6,400 | 3,200 | ? | 1600 | 12,800 | 1,600 | 1,600 |
MP | 12 | 12 | 8 | 2 | 16 | 12 | 20 | 12 | 12 |
FPS | 240 | 120 | 30 | 30 | 120 | 120 | 30 | 30 | 60 |
Lumens | 4000 | 2400 | 3000 | 500 | 2000 | 1400 | 4000 | 2760 | 900 |
Battery Life | 4.5 | 2 | 4 | 1 | 3 | 4 | 4.5 | 7 | 4 |
SD Card | 256 | 64 | 64 | 16 | 64 | 64 | 64 | 128 | 64 |
Here's also a photo of the specs if you want to download.